Usage Statistics for shop.mary-kyri.com

Summary Period: March 2020
Generated 17-Mar-2020 16:01 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 21031
Total Files 16325
Total Pages 4557
Total Visits 2215
Total KBytes 499361
Total Unique Sites 1844
Total Unique URLs 904
Total Unique Referrers 152
Total Unique User Agents 278
. Avg Max
Hits per Hour 51 1134
Hits per Day 1237 3203
Files per Day 960 3058
Pages per Day 268 549
Sites per Day 108 289
Visits per Day 130 157
KBytes per Day 29374 54267
Hits by Response Code
Code 200 - OK 77.62% 16325
Code 206 - Partial Content 0.13% 28
Code 301 - Moved Permanently 2.07% 436
Code 302 - Found 0.70% 147
Code 304 - Not Modified 0.21% 45
Code 400 - Bad Request 0.80% 168
Code 401 - Unauthorized 0.32% 68
Code 403 - Forbidden 7.20% 1515
Code 404 - Not Found 10.70% 2250
Code 405 - Method Not Allowed 0.05% 10
Code 408 - Request Timeout 0.11% 23
Code 500 - Internal Server Error 0.08% 16

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 617 2.93% 488 2.99% 188 4.13% 139 6.28% 112 6.07% 20757 4.16%
2 1633 7.76% 538 3.30% 458 10.05% 126 5.69% 109 5.91% 54267 10.87%
3 937 4.46% 603 3.69% 280 6.14% 125 5.64% 138 7.48% 20900 4.19%
4 803 3.82% 609 3.73% 171 3.75% 123 5.55% 175 9.49% 26495 5.31%
5 1801 8.56% 1583 9.70% 334 7.33% 157 7.09% 187 10.14% 44463 8.90%
6 536 2.55% 439 2.69% 198 4.34% 128 5.78% 152 8.24% 19385 3.88%
7 845 4.02% 619 3.79% 284 6.23% 121 5.46% 90 4.88% 22501 4.51%
8 843 4.01% 410 2.51% 317 6.96% 146 6.59% 124 6.72% 21628 4.33%
9 1598 7.60% 1414 8.66% 200 4.39% 140 6.32% 265 14.37% 27677 5.54%
10 1147 5.45% 874 5.35% 318 6.98% 143 6.46% 184 9.98% 25513 5.11%
11 985 4.68% 654 4.01% 240 5.27% 147 6.64% 147 7.97% 33540 6.72%
12 973 4.63% 601 3.68% 183 4.02% 128 5.78% 109 5.91% 25244 5.06%
13 2880 13.69% 2578 15.79% 549 12.05% 134 6.05% 289 15.67% 50320 10.08%
14 3203 15.23% 3058 18.73% 268 5.88% 145 6.55% 255 13.83% 45340 9.08%
15 1041 4.95% 939 5.75% 187 4.10% 115 5.19% 174 9.44% 23798 4.77%
16 635 3.02% 488 2.99% 150 3.29% 110 4.97% 107 5.80% 20412 4.09%
17 554 2.63% 430 2.63% 232 5.09% 91 4.11% 89 4.83% 17122 3.43%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 625 2.97% 29 497 3.04% 12 219 4.81% 1129 19188 3.84%
1 35 597 2.84% 27 473 2.90% 9 153 3.36% 1203 20448 4.09%
2 29 494 2.35% 23 403 2.47% 6 108 2.37% 558 9492 1.90%
3 49 843 4.01% 40 689 4.22% 8 147 3.23% 1346 22874 4.58%
4 40 696 3.31% 33 571 3.50% 9 159 3.49% 948 16119 3.23%
5 36 619 2.94% 27 468 2.87% 9 154 3.38% 854 14512 2.91%
6 49 834 3.97% 35 603 3.69% 9 168 3.69% 1136 19315 3.87%
7 45 770 3.66% 34 591 3.62% 12 215 4.72% 1046 17787 3.56%
8 100 1716 8.16% 35 597 3.66% 14 248 5.44% 2813 47826 9.58%
9 61 1047 4.98% 48 829 5.08% 8 148 3.25% 1431 24321 4.87%
10 43 747 3.55% 36 622 3.81% 8 139 3.05% 1158 19678 3.94%
11 57 981 4.66% 46 789 4.83% 6 110 2.41% 1160 19719 3.95%
12 61 1045 4.97% 47 804 4.92% 8 151 3.31% 1434 24370 4.88%
13 49 838 3.98% 39 673 4.12% 15 263 5.77% 1236 21019 4.21%
14 102 1739 8.27% 96 1644 10.07% 8 141 3.09% 1512 25707 5.15%
15 44 755 3.59% 39 672 4.12% 14 251 5.51% 1011 17183 3.44%
16 56 964 4.58% 50 866 5.30% 27 473 10.38% 1655 28139 5.63%
17 37 643 3.06% 22 384 2.35% 12 216 4.74% 676 11499 2.30%
18 44 757 3.60% 34 589 3.61% 9 157 3.45% 1020 17332 3.47%
19 92 1564 7.44% 72 1240 7.60% 17 297 6.52% 1529 25996 5.21%
20 52 893 4.25% 48 828 5.07% 12 214 4.70% 1141 19396 3.88%
21 33 570 2.71% 27 462 2.83% 9 154 3.38% 1155 19639 3.93%
22 28 483 2.30% 24 408 2.50% 8 149 3.27% 851 14460 2.90%
23 47 811 3.86% 36 623 3.82% 7 123 2.70% 1373 23342 4.67%

Top 30 of 904 Total URLs
# Hits KBytes URL
1 2264 10.77% 20241 4.05% /wp-content/uploads/Mary-Kyri-Login-Graphic.png
2 2263 10.76% 13260 2.66% /wp-content/uploads/Mary-Kyri-Logo-Black-Alpha.png
3 2262 10.76% 11886 2.38% /wp-login.php
4 593 2.82% 693 0.14% /xmlrpc.php
5 558 2.65% 17394 3.48% /
6 453 2.15% 0 0.00% /wp-cron.php
7 342 1.63% 22 0.00% /robots.txt
8 311 1.48% 0 0.00% /favicon.ico
9 104 0.49% 2230 0.45% /wp-content/plugins/tippy/jquery.tippy.js
10 93 0.44% 1429 0.29% /wp-content/plugins/yith-woocommerce-wishlist/assets/js/jquery.selectBox.min.js
11 90 0.43% 314 0.06% /wp-content/plugins/yith-woocommerce-wishlist/assets/css/jquery.selectBox.css
12 87 0.41% 58 0.01% /wp-content/themes/memorable/includes/js/jquery.doubleTapToGo.min.js
13 86 0.41% 753 0.15% /wp-content/plugins/woocommerce/assets/css/prettyPhoto.css
14 85 0.40% 104 0.02% /wp-content/plugins/tippy/jquery.tippy.css
15 84 0.40% 287 0.06% /wp-content/themes/memorable/includes/js/general.js
16 83 0.39% 6150 1.23% /wp-content/plugins/mailchimp//js/datepicker.js
17 83 0.39% 584 0.12% /wp-includes/js/jquery/jquery-migrate.min.js
18 82 0.39% 1845 0.37% /wp-content/plugins/mailchimp//css/flick/flick.css
19 82 0.39% 1380 0.28% /wp-content/themes/memorable/css/layout.css
20 81 0.39% 25 0.01% /wp-content/plugins/woocommerce/assets/js/prettyPhoto/jquery.prettyPhoto.init.min.js
21 81 0.39% 54 0.01% /wp-content/plugins/yith-woocommerce-ajax-search/assets/css/yith_wcas_ajax_search.css
22 81 0.39% 8323 1.67% /wp-content/themes/memorable/style.css
23 78 0.37% 7309 1.46% /wp-includes/js/jquery/jquery.js
24 77 0.37% 237 0.05% /wp-includes/js/jquery/ui/mouse.min.js
25 76 0.36% 1092 0.22% /wp-includes/js/jquery/jquery.form.min.js
26 75 0.36% 73 0.01% /wp-content/plugins/mailchimp/js/mailchimp.js
27 75 0.36% 506 0.10% /wp-includes/js/jquery/ui/widget.min.js
28 73 0.35% 125 0.02% /wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart.min.js
29 73 0.35% 2126 0.43% /wp-content/themes/memorable/css/woocommerce.css
30 72 0.34% 19 0.00% /wp-content/plugins/woocommerce/assets/js/frontend/woocommerce.min.js

Top 10 of 904 Total URLs By KBytes
# Hits KBytes URL
1 72 0.34% 85097 17.04% /wp-content/uploads/tina-arena-wears-mary-kyri-shoes.jpg
2 46 0.22% 27540 5.52% /wp-content/uploads/Lovai-Remaster-Fullsize-Olives.jpg
3 2264 10.77% 20241 4.05% /wp-content/uploads/Mary-Kyri-Login-Graphic.png
4 558 2.65% 17394 3.48% /
5 2263 10.76% 13260 2.66% /wp-content/uploads/Mary-Kyri-Logo-Black-Alpha.png
6 2262 10.76% 11886 2.38% /wp-login.php
7 8 0.04% 11816 2.37% /wp-content/uploads/Jacinta-Gulisano.-3rd-Degree-e1385286495387.jpg
8 6 0.03% 9166 1.84% /wp-content/uploads/Jacinta-Gulisano-e1385286470821.jpg
9 81 0.39% 8323 1.67% /wp-content/themes/memorable/style.css
10 78 0.37% 7309 1.46% /wp-includes/js/jquery/jquery.js

Top 10 of 350 Total Entry Pages
# Hits Visits URL
1 558 2.65% 756 39.56% /
2 39 0.19% 37 1.94% /feed/
3 60 0.29% 27 1.41% /contact-us/
4 35 0.17% 27 1.41% /product-category/fashion/
5 38 0.18% 23 1.20% /the-talented-miss-essie-davis-wears-mary-kyri-shoes/
6 51 0.24% 20 1.05% /how-does-footwear-affect-your-mood/
7 24 0.11% 19 0.99% /tina-arena-wears-mary-kyri-shoes-for-reset-tour/
8 34 0.16% 17 0.89% /category/blog/
9 18 0.09% 17 0.89% /shop/bridal/juana-black/
10 26 0.12% 17 0.89% /shop/feed/

Top 10 of 347 Total Exit Pages
# Hits Visits URL
1 558 2.65% 752 39.31% /
2 60 0.29% 30 1.57% /contact-us/
3 35 0.17% 25 1.31% /product-category/fashion/
4 51 0.24% 24 1.25% /how-does-footwear-affect-your-mood/
5 38 0.18% 23 1.20% /the-talented-miss-essie-davis-wears-mary-kyri-shoes/
6 39 0.19% 22 1.15% /feed/
7 26 0.12% 20 1.05% /shop/feed/
8 24 0.11% 18 0.94% /tina-arena-wears-mary-kyri-shoes-for-reset-tour/
9 27 0.13% 17 0.89% /product-category/bridal/
10 22 0.10% 15 0.78% /tina-arena-wears-mary-kyri/

Top 30 of 1844 Total Sites
# Hits Files KBytes Visits Hostname
1 4980 23.68% 4980 30.51% 33501 6.71% 0 0.00% server-3z-r96.ipv4.syd02.ds.network
2 934 4.44% 13 0.08% 29216 5.85% 1 0.05% 45.192.27.68
3 643 3.06% 643 3.94% 9373 1.88% 1 0.05% loft9542.dedicatedpanel.com
4 598 2.84% 149 0.91% 14385 2.88% 20 0.90% 61-69-245-188.static.tpgi.com.au
5 407 1.94% 399 2.44% 16369 3.28% 1 0.05% static.198.189.69.159.clients.your-server.de
6 336 1.60% 84 0.51% 8115 1.63% 19 0.86% 115-64-197-31.static.tpgi.com.au
7 275 1.31% 274 1.68% 9109 1.82% 91 4.11% msnbot-207-46-13-8.search.msn.com
8 253 1.20% 0 0.00% 773 0.15% 1 0.05% 118.25.134.204
9 242 1.15% 0 0.00% 739 0.15% 1 0.05% 122.114.86.166
10 240 1.14% 14 0.09% 977 0.20% 2 0.09% ip103.ip-158-69-158.net
11 240 1.14% 16 0.10% 972 0.19% 2 0.09% ip104.ip-142-44-251.net
12 219 1.04% 218 1.34% 8215 1.65% 84 3.79% msnbot-157-55-39-141.search.msn.com
13 179 0.85% 179 1.10% 8167 1.64% 38 1.72% msnbot-207-46-13-243.search.msn.com
14 158 0.75% 158 0.97% 2535 0.51% 1 0.05% 5e0ada4c.bb.sky.com
15 156 0.74% 39 0.24% 3768 0.75% 9 0.41% 193-115-68-181.tpgi.com.au
16 149 0.71% 148 0.91% 2472 0.50% 1 0.05% 120.18.89.109
17 147 0.70% 37 0.23% 3518 0.70% 5 0.23% 14-203-39-150.tpgi.com.au
18 141 0.67% 23 0.14% 501 0.10% 4 0.18% ip243.ip-158-69-38.net
19 116 0.55% 116 0.71% 1971 0.39% 1 0.05% pa49-178-24-200.pa.nsw.optusnet.com.au
20 112 0.53% 95 0.58% 4851 0.97% 6 0.27% 12.247.241.35.bc.googleusercontent.com
21 110 0.52% 103 0.63% 3556 0.71% 49 2.21% crawl-66-249-75-82.googlebot.com
22 107 0.51% 94 0.58% 2497 0.50% 42 1.90% crawl-66-249-75-84.googlebot.com
23 103 0.49% 86 0.53% 4501 0.90% 5 0.23% 25.189.77.34.bc.googleusercontent.com
24 102 0.48% 101 0.62% 4663 0.93% 3 0.14% ca-test-3
25 100 0.48% 94 0.58% 2877 0.58% 3 0.14% 103.228.17.112
26 99 0.47% 95 0.58% 2377 0.48% 30 1.35% crawl-66-249-75-64.googlebot.com
27 97 0.46% 97 0.59% 3500 0.70% 22 0.99% msnbot-40-77-167-111.search.msn.com
28 94 0.45% 91 0.56% 4765 0.95% 27 1.22% crawl-66-249-75-66.googlebot.com
29 86 0.41% 86 0.53% 1719 0.34% 1 0.05% 124.47.188.113
30 86 0.41% 80 0.49% 4093 0.82% 68 3.07% 17-58-100-194.applebot.apple.com

Top 10 of 1844 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4980 23.68% 4980 30.51% 33501 6.71% 0 0.00% server-3z-r96.ipv4.syd02.ds.network
2 934 4.44% 13 0.08% 29216 5.85% 1 0.05% 45.192.27.68
3 407 1.94% 399 2.44% 16369 3.28% 1 0.05% static.198.189.69.159.clients.your-server.de
4 598 2.84% 149 0.91% 14385 2.88% 20 0.90% 61-69-245-188.static.tpgi.com.au
5 643 3.06% 643 3.94% 9373 1.88% 1 0.05% loft9542.dedicatedpanel.com
6 275 1.31% 274 1.68% 9109 1.82% 91 4.11% msnbot-207-46-13-8.search.msn.com
7 219 1.04% 218 1.34% 8215 1.65% 84 3.79% msnbot-157-55-39-141.search.msn.com
8 179 0.85% 179 1.10% 8167 1.64% 38 1.72% msnbot-207-46-13-243.search.msn.com
9 336 1.60% 84 0.51% 8115 1.63% 19 0.86% 115-64-197-31.static.tpgi.com.au
10 11 0.05% 11 0.07% 7621 1.53% 0 0.00% google-proxy-66-249-93-217.google.com

Top 30 of 152 Total Referrers
# Hits Referrer
1 16691 79.36% - (Direct Request)
2 24 0.11% https://www.bing.com/
3 20 0.10% http://202.146.210.143:80/index.php
4 18 0.09% http://202.146.210.143:80
5 18 0.09% https://www.google.com/
6 15 0.07% http://202.146.210.143/
7 10 0.05% http://202.146.210.143:80/
8 10 0.05% http://202.146.210.143:80/FxCodeShell.jsp
9 10 0.05% http://202.146.210.143:80/FxCodeShell.jsp
10 10 0.05% http://202.146.210.143:80/FxCodeShell.jsp/
11 10 0.05% http://202.146.210.143:80/FxCodeShell.jsp::
12 10 0.05% http://202.146.210.143:80/public/index.php
13 8 0.04% http://202.146.210.143:80/index.action
14 8 0.04% http://202.146.210.143:80/index.do
15 8 0.04% http://202.146.210.143:80/struts2-rest-showcase/orders.xhtml
16 6 0.03% http://202.146.210.143:80/invoker/readonly
17 5 0.02% http://202.146.210.143:80/user/register
18 5 0.02% http://anti-crisis-seo.com
19 5 0.02% http://www.google.com/
20 4 0.02% http://202.146.210.143:80/public/hydra.php
21 4 0.02% http://202.146.210.143:80/solr/admin/info/system
22 4 0.02% https://www.google.co.uk/
23 4 0.02% https://www.google.com.au/
24 3 0.01% 554fcae493e564ee0dc75bdf2ebf94caads
25 3 0.01% http://202.146.210.143/TP/html/public/index.php
26 3 0.01% http://202.146.210.143/TP/index.php
27 3 0.01% http://202.146.210.143/TP/public/index.php
28 3 0.01% http://202.146.210.143/html/public/index.php
29 3 0.01% http://202.146.210.143/public/index.php
30 3 0.01% http://202.146.210.143/thinkphp/html/public/index.php

Top 15 of 278 Total User Agents
# Hits User Agent
1 1895 9.01% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 1257 5.98% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
3 875 4.16% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 740 3.52% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 678 3.22% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
6 643 3.06% Mozilla/5.0 (X11; U; Linux Core i7-4980HQ; de; rv:32.0; compatible; JobboerseBot; http://www.jobboerse.com/bot.htm) Gecko/201
7 600 2.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
8 497 2.36% Mozilla/5.0 (Windows NT 6.1; rv:60.0) Gecko/20100101 Firefox/60.0
9 479 2.28% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.5 Mobile/15E14
10 453 2.15% WordPress/4.2.26; http://shop.mary-kyri.com
11 420 2.00% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile S
12 407 1.94% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/)
13 372 1.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
14 334 1.59% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome
15 333 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safari/537.36

Usage by Country for March 2020

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 9698 46.11% 7550 46.25% 119593 23.95% Unresolved/Unknown
2 5872 27.92% 5537 33.92% 263169 52.70% Commercial (com)
3 1990 9.46% 852 5.22% 49404 9.89% Australia
4 1459 6.94% 785 4.81% 25370 5.08% Network (net)
5 445 2.12% 430 2.63% 16965 3.40% Germany
6 266 1.26% 219 1.34% 5545 1.11% European Union
7 180 0.86% 144 0.88% 2491 0.50% Czech Republic
8 141 0.67% 113 0.69% 2278 0.46% Brazil
9 118 0.56% 49 0.30% 520 0.10% Russian Federation
10 86 0.41% 62 0.38% 880 0.18% Turkey
11 74 0.35% 74 0.45% 1599 0.32% Niue
12 63 0.30% 63 0.39% 1663 0.33% Saint Vincent and the Grenadines
13 57 0.27% 57 0.35% 1402 0.28% New Zealand
14 48 0.23% 34 0.21% 515 0.10% Viet Nam
15 36 0.17% 28 0.17% 236 0.05% India
16 33 0.16% 20 0.12% 394 0.08% Thailand
17 32 0.15% 25 0.15% 803 0.16% Non-Profit (org)
18 28 0.13% 11 0.07% 232 0.05% Mexico
19 28 0.13% 26 0.16% 153 0.03% New Caledonia
20 25 0.12% 21 0.13% 156 0.03% Japan
21 21 0.10% 19 0.12% 104 0.02% Indonesia
22 20 0.10% 16 0.10% 359 0.07% British Indian Ocean Territory
23 20 0.10% 7 0.04% 88 0.02% Italy
24 20 0.10% 20 0.12% 66 0.01% United Kingdom
25 19 0.09% 16 0.10% 131 0.03% Taiwan
26 18 0.09% 14 0.09% 85 0.02% Montenegro
27 17 0.08% 10 0.06% 36 0.01% Poland
28 15 0.07% 9 0.06% 255 0.05% Colombia
29 13 0.06% 11 0.07% 68 0.01% Sweden
30 12 0.06% 12 0.07% 61 0.01% Individual (name)


Generated by Webalizer Version 2.23