Usage Statistics for shop.mary-kyri.com

Summary Period: May 2018
Generated 01-Jun-2018 16:03 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2018
Total Hits 40476
Total Files 28231
Total Pages 10194
Total Visits 4187
Total KBytes 2741840
Total Unique Sites 4233
Total Unique URLs 1179
Total Unique Referrers 332
Total Unique User Agents 951
. Avg Max
Hits per Hour 54 1141
Hits per Day 1305 4237
Files per Day 910 1224
Pages per Day 328 804
Sites per Day 136 244
Visits per Day 135 179
KBytes per Day 88446 188339
Hits by Response Code
Code 200 - OK 69.75% 28231
Code 206 - Partial Content 0.20% 82
Code 301 - Moved Permanently 3.96% 1604
Code 302 - Found 0.07% 29
Code 304 - Not Modified 1.19% 482
Code 400 - Bad Request 0.22% 89
Code 401 - Unauthorized 9.62% 3892
Code 403 - Forbidden 10.01% 4050
Code 404 - Not Found 2.04% 827
Code 405 - Method Not Allowed 0.01% 6
Code 408 - Request Timeout 2.82% 1141
Code 500 - Internal Server Error 0.11% 43

Daily usage for May 2018

Daily Statistics for May 2018
Day Hits Files Pages Visits Sites KBytes
1 965 2.38% 750 2.66% 312 3.06% 107 2.56% 148 3.50% 55276 2.02%
2 921 2.28% 674 2.39% 295 2.89% 100 2.39% 141 3.33% 45529 1.66%
3 879 2.17% 785 2.78% 166 1.63% 98 2.34% 151 3.57% 67758 2.47%
4 1096 2.71% 869 3.08% 310 3.04% 147 3.51% 162 3.83% 63122 2.30%
5 1438 3.55% 1224 4.34% 399 3.91% 172 4.11% 129 3.05% 63875 2.33%
6 1263 3.12% 943 3.34% 328 3.22% 141 3.37% 199 4.70% 142116 5.18%
7 959 2.37% 656 2.32% 345 3.38% 116 2.77% 174 4.11% 95059 3.47%
8 1408 3.48% 1221 4.33% 318 3.12% 141 3.37% 177 4.18% 86694 3.16%
9 1256 3.10% 1014 3.59% 616 6.04% 145 3.46% 177 4.18% 60727 2.21%
10 1497 3.70% 1199 4.25% 804 7.89% 132 3.15% 155 3.66% 89056 3.25%
11 1078 2.66% 896 3.17% 295 2.89% 142 3.39% 193 4.56% 75380 2.75%
12 1013 2.50% 795 2.82% 364 3.57% 122 2.91% 173 4.09% 102431 3.74%
13 1113 2.75% 844 2.99% 328 3.22% 88 2.10% 181 4.28% 130611 4.76%
14 1456 3.60% 1064 3.77% 192 1.88% 109 2.60% 208 4.91% 150658 5.49%
15 1332 3.29% 1120 3.97% 432 4.24% 149 3.56% 168 3.97% 67974 2.48%
16 1155 2.85% 892 3.16% 362 3.55% 179 4.28% 221 5.22% 75396 2.75%
17 794 1.96% 644 2.28% 284 2.79% 146 3.49% 181 4.28% 74272 2.71%
18 864 2.13% 644 2.28% 210 2.06% 114 2.72% 210 4.96% 130444 4.76%
19 780 1.93% 607 2.15% 216 2.12% 130 3.10% 149 3.52% 62683 2.29%
20 874 2.16% 736 2.61% 187 1.83% 122 2.91% 206 4.87% 150017 5.47%
21 1437 3.55% 1178 4.17% 352 3.45% 175 4.18% 220 5.20% 105847 3.86%
22 771 1.90% 609 2.16% 251 2.46% 154 3.68% 201 4.75% 93451 3.41%
23 1262 3.12% 962 3.41% 395 3.87% 155 3.70% 193 4.56% 70004 2.55%
24 1416 3.50% 1180 4.18% 285 2.80% 128 3.06% 179 4.23% 72346 2.64%
25 1232 3.04% 1069 3.79% 355 3.48% 144 3.44% 187 4.42% 67784 2.47%
26 1268 3.13% 989 3.50% 347 3.40% 151 3.61% 152 3.59% 67766 2.47%
27 1453 3.59% 1185 4.20% 423 4.15% 151 3.61% 226 5.34% 188339 6.87%
28 1026 2.53% 875 3.10% 218 2.14% 127 3.03% 244 5.76% 106385 3.88%
29 1986 4.91% 1056 3.74% 260 2.55% 143 3.42% 178 4.21% 67421 2.46%
30 4237 10.47% 864 3.06% 275 2.70% 128 3.06% 200 4.72% 70043 2.55%
31 2247 5.55% 687 2.43% 270 2.65% 134 3.20% 170 4.02% 43375 1.58%

Hourly usage for May 2018

Hourly Statistics for May 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1577 3.90% 25 800 2.83% 13 420 4.12% 2596 80486 2.94%
1 58 1801 4.45% 32 1001 3.55% 13 409 4.01% 2889 89571 3.27%
2 60 1865 4.61% 36 1132 4.01% 9 295 2.89% 2829 87700 3.20%
3 51 1582 3.91% 29 906 3.21% 9 292 2.86% 3340 103551 3.78%
4 55 1728 4.27% 30 958 3.39% 9 285 2.80% 3015 93470 3.41%
5 68 2124 5.25% 48 1496 5.30% 8 270 2.65% 4311 133638 4.87%
6 57 1794 4.43% 38 1205 4.27% 15 479 4.70% 3510 108811 3.97%
7 54 1684 4.16% 45 1409 4.99% 15 479 4.70% 3306 102485 3.74%
8 50 1570 3.88% 40 1249 4.42% 13 420 4.12% 3340 103549 3.78%
9 65 2036 5.03% 51 1592 5.64% 17 552 5.41% 7378 228727 8.34%
10 63 1967 4.86% 54 1683 5.96% 12 389 3.82% 4871 150994 5.51%
11 68 2117 5.23% 53 1643 5.82% 12 375 3.68% 7769 240830 8.78%
12 42 1321 3.26% 36 1117 3.96% 9 304 2.98% 4357 135054 4.93%
13 45 1397 3.45% 38 1193 4.23% 15 495 4.86% 3927 121727 4.44%
14 76 2383 5.89% 34 1064 3.77% 14 457 4.48% 2825 87560 3.19%
15 39 1216 3.00% 30 953 3.38% 12 388 3.81% 2454 76060 2.77%
16 42 1313 3.24% 31 978 3.46% 15 475 4.66% 1903 59008 2.15%
17 56 1762 4.35% 37 1157 4.10% 15 485 4.76% 4433 137432 5.01%
18 48 1514 3.74% 40 1267 4.49% 16 508 4.98% 2658 82396 3.01%
19 40 1261 3.12% 30 960 3.40% 13 410 4.02% 3915 121376 4.43%
20 42 1320 3.26% 32 1007 3.57% 16 512 5.02% 3228 100077 3.65%
21 40 1254 3.10% 29 925 3.28% 14 447 4.38% 3554 110184 4.02%
22 63 1968 4.86% 46 1429 5.06% 16 510 5.00% 3202 99269 3.62%
23 62 1922 4.75% 35 1107 3.92% 17 538 5.28% 2835 87885 3.21%

Top 30 of 1179 Total URLs
# Hits KBytes URL
1 1120 2.77% 10013 0.37% /wp-content/uploads/Mary-Kyri-Login-Graphic.png
2 1120 2.77% 6562 0.24% /wp-content/uploads/Mary-Kyri-Logo-Black-Alpha.png
3 1120 2.77% 5615 0.20% /wp-login.php
4 1013 2.50% 21446 0.78% /
5 802 1.98% 0 0.00% /wp-cron.php
6 773 1.91% 852956 31.11% /wp-content/uploads/tina-arena-wears-mary-kyri-shoes.jpg
7 614 1.52% 50 0.00% /robots.txt
8 489 1.21% 692247 25.25% /wp-content/uploads/Jacinta-Gulisano.-3rd-Degree-e1385286495387.jpg
9 316 0.78% 0 0.00% /favicon.ico
10 297 0.73% 39327 1.43% /wp-content/uploads/Essie-Davis-Mary-Kyri2-884x1024.jpg
11 268 0.66% 177 0.01% /wp-content/plugins/yith-woocommerce-ajax-search/assets/css/yith_wcas_ajax_search.css
12 267 0.66% 7775 0.28% /wp-content/themes/memorable/css/woocommerce.css
13 266 0.66% 5941 0.22% /wp-content/plugins/mailchimp//css/flick/flick.css
14 265 0.65% 3812 0.14% /wp-content/plugins/yith-woocommerce-wishlist/assets/css/style.css
15 264 0.65% 319 0.01% /wp-content/plugins/tippy/jquery.tippy.css
16 262 0.65% 2278 0.08% /wp-content/plugins/woocommerce/assets/css/prettyPhoto.css
17 262 0.65% 6060 0.22% /wp-content/plugins/yith-woocommerce-wishlist/assets/css/font-awesome.min.css
18 262 0.65% 26921 0.98% /wp-content/themes/memorable/style.css
19 261 0.64% 893 0.03% /wp-content/plugins/yith-woocommerce-wishlist/assets/css/jquery.selectBox.css
20 257 0.63% 4309 0.16% /wp-content/themes/memorable/css/layout.css
21 226 0.56% 63 0.00% /wp-content/plugins/woocommerce-facebook-share-like-button/css/fbshare.css
22 198 0.49% 673 0.02% /wp-content/themes/memorable/includes/js/general.js
23 196 0.48% 14523 0.53% /wp-content/plugins/mailchimp//js/datepicker.js
24 189 0.47% 2889 0.11% /wp-content/plugins/yith-woocommerce-wishlist/assets/js/jquery.selectBox.min.js
25 188 0.46% 2805 0.10% /wp-content/themes/memorable/custom.css
26 188 0.46% 5106 0.19% /wp-content/themes/memorable/functions/css/shortcodes.css
27 188 0.46% 867 0.03% /wp-content/uploads/Mary-Kyri-Logo.png
28 186 0.46% 181 0.01% /wp-content/plugins/mailchimp/js/mailchimp.js
29 182 0.45% 120 0.00% /wp-content/themes/memorable/includes/js/jquery.doubleTapToGo.min.js
30 181 0.45% 307 0.01% /wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart.min.js

Top 10 of 1179 Total URLs By KBytes
# Hits KBytes URL
1 773 1.91% 852956 31.11% /wp-content/uploads/tina-arena-wears-mary-kyri-shoes.jpg
2 489 1.21% 692247 25.25% /wp-content/uploads/Jacinta-Gulisano.-3rd-Degree-e1385286495387.jpg
3 154 0.38% 225634 8.23% /wp-content/uploads/Jacinta-Gulisano-e1385286470821.jpg
4 112 0.28% 158792 5.79% /wp-content/uploads/Joelle-Hadjia-e1385286450642.jpg
5 146 0.36% 86766 3.16% /wp-content/uploads/Lovai-Remaster-Fullsize-Olives.jpg
6 297 0.73% 39327 1.43% /wp-content/uploads/Essie-Davis-Mary-Kyri2-884x1024.jpg
7 262 0.65% 26921 0.98% /wp-content/themes/memorable/style.css
8 1013 2.50% 21446 0.78% /
9 7 0.02% 19012 0.69% /wp-content/uploads/photo-121.jpg
10 177 0.44% 16585 0.60% /wp-includes/js/jquery/jquery.js

Top 10 of 363 Total Entry Pages
# Hits Visits URL
1 1013 2.50% 1561 39.56% /
2 77 0.19% 486 12.32% /contact-us/
3 176 0.43% 104 2.64% /shop/feed/
4 92 0.23% 75 1.90% /tina-arena-wears-mary-kyri/
5 57 0.14% 46 1.17% /shop/bridal/juana-red/
6 44 0.11% 39 0.99% /feed/
7 45 0.11% 32 0.81% /how-does-footwear-affect-your-mood/
8 47 0.12% 29 0.73% /category/blog/
9 36 0.09% 26 0.66% /mk-on-havana-nappa-and-the-x-factor/jacinta-gulisano-3rd-degree/
10 35 0.09% 25 0.63% /shop/bridal/sarafina-red/

Top 10 of 370 Total Exit Pages
# Hits Visits URL
1 1013 2.50% 1550 39.91% /
2 77 0.19% 489 12.59% /contact-us/
3 176 0.43% 110 2.83% /shop/feed/
4 92 0.23% 60 1.54% /tina-arena-wears-mary-kyri/
5 57 0.14% 46 1.18% /shop/bridal/juana-red/
6 44 0.11% 40 1.03% /feed/
7 45 0.11% 29 0.75% /how-does-footwear-affect-your-mood/
8 35 0.09% 27 0.70% /shop/bridal/sarafina-red/
9 30 0.07% 24 0.62% /comments/feed/
10 23 0.06% 20 0.51% /shop/fashion/zoa-black/

Top 30 of 4233 Total Sites
# Hits Files KBytes Visits Hostname
1 3913 9.67% 18 0.06% 12016 0.44% 1 0.02% 193.201.224.215
2 3042 7.52% 3042 10.78% 16576 0.60% 0 0.00% server-3z-r328.ipv4.syd01.ds.network
3 1112 2.75% 15 0.05% 681 0.02% 2 0.05% 185.234.217.210
4 772 1.91% 733 2.60% 15488 0.56% 124 2.96% crawl-66-249-79-124.googlebot.com
5 683 1.69% 548 1.94% 18007 0.66% 1 0.02% ec2-34-207-61-64.compute-1.amazonaws.com
6 554 1.37% 513 1.82% 11852 0.43% 117 2.79% crawl-66-249-79-126.googlebot.com
7 430 1.06% 118 0.42% 13642 0.50% 38 0.91% 228-105-149-118.nzcomms.co.nz
8 349 0.86% 318 1.13% 9582 0.35% 108 2.58% crawl-66-249-79-96.googlebot.com
9 340 0.84% 337 1.19% 6331 0.23% 7 0.17% 60-241-156-135.tpgi.com.au
10 276 0.68% 261 0.92% 9609 0.35% 40 0.96% 203.133.174.199
11 265 0.65% 262 0.93% 4525 0.17% 1 0.02% cpe-58-175-225-83.tzwe1.win.bigpond.net.au
12 264 0.65% 7 0.02% 879 0.03% 1 0.02% ip86.ip-144-217-210.net
13 263 0.65% 257 0.91% 10360 0.38% 1 0.02% bardolino2.netestate.de
14 252 0.62% 252 0.89% 4358 0.16% 15 0.36% 166.77.232.180.dsl.inet.as18190
15 249 0.62% 249 0.88% 4187 0.15% 2 0.05% cpe-101-166-198-79.ejui-cr-101.fli.sa.bigpond.net.au
16 239 0.59% 239 0.85% 11356 0.41% 56 1.34% msnbot-207-46-13-110.search.msn.com
17 237 0.59% 0 0.00% 721 0.03% 0 0.00% 5.101.40.44
18 236 0.58% 234 0.83% 5774 0.21% 6 0.14% c-98-223-95-220.hsd1.il.comcast.net
19 214 0.53% 214 0.76% 1095 0.04% 0 0.00% 118.64.136.213.in-addr.arpa
20 212 0.52% 185 0.66% 3701 0.13% 20 0.48% crawl-66-249-66-220.googlebot.com
21 209 0.52% 209 0.74% 4403 0.16% 3 0.07% ool-4573617c.dyn.optonline.net
22 205 0.51% 204 0.72% 10957 0.40% 53 1.27% msnbot-207-46-13-102.search.msn.com
23 165 0.41% 165 0.58% 3375 0.12% 2 0.05% cpe-101-166-154-224.ppui-cr-101.way.sa.bigpond.net.au
24 163 0.40% 162 0.57% 2824 0.10% 1 0.02% 118.211.17.239
25 158 0.39% 153 0.54% 6144 0.22% 1 0.02% bardolino1.netestate.de
26 158 0.39% 158 0.56% 10472 0.38% 2 0.05% cpe-120-148-6-28.vb07.vic.asp.telstra.net
27 155 0.38% 143 0.51% 5704 0.21% 18 0.43% crawl-66-249-71-92.googlebot.com
28 149 0.37% 149 0.53% 8474 0.31% 21 0.50% msnbot-207-46-13-56.search.msn.com
29 149 0.37% 147 0.52% 2537 0.09% 1 0.02% n175-32-116-129.meb1.vic.optusnet.com.au
30 146 0.36% 112 0.40% 2190 0.08% 23 0.55% crawl-66-249-66-222.googlebot.com

Top 10 of 4233 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 683 1.69% 548 1.94% 18007 0.66% 1 0.02% ec2-34-207-61-64.compute-1.amazonaws.com
2 14 0.03% 14 0.05% 16780 0.61% 0 0.00% 8.44.168.75
3 3042 7.52% 3042 10.78% 16576 0.60% 0 0.00% server-3z-r328.ipv4.syd01.ds.network
4 772 1.91% 733 2.60% 15488 0.56% 124 2.96% crawl-66-249-79-124.googlebot.com
5 430 1.06% 118 0.42% 13642 0.50% 38 0.91% 228-105-149-118.nzcomms.co.nz
6 138 0.34% 138 0.49% 12051 0.44% 2 0.05% static.belong.com.au
7 3913 9.67% 18 0.06% 12016 0.44% 1 0.02% 193.201.224.215
8 554 1.37% 513 1.82% 11852 0.43% 117 2.79% crawl-66-249-79-126.googlebot.com
9 239 0.59% 239 0.85% 11356 0.41% 56 1.34% msnbot-207-46-13-110.search.msn.com
10 205 0.51% 204 0.72% 10957 0.40% 53 1.27% msnbot-207-46-13-102.search.msn.com

Top 30 of 332 Total Referrers
# Hits Referrer
1 20006 49.43% - (Direct Request)
2 515 1.27% https://www.google.com/
3 450 1.11% https://www.google.com.au/
4 165 0.41% https://www.google.fr/
5 160 0.40% https://www.bing.com/
6 92 0.23% https://www.google.com
7 60 0.15% https://www.google.co.uk/
8 33 0.08% http://www.mary-kyri.com/
9 26 0.06% http://202.146.210.143/
10 25 0.06% https://www.google.be/
11 22 0.05% https://www.google.ca/
12 19 0.05% https://www.google.it/
13 18 0.04% https://www.google.de/
14 17 0.04% https://www.google.ch/
15 14 0.03% https://www.google.com.br/
16 14 0.03% https://www.google.pl/
17 12 0.03% https://www.google.es/
18 10 0.02% http://202.146.210.143/phpmyadmin
19 10 0.02% http://www.google.com/search
20 8 0.02% https://www.google.com.mx/
21 8 0.02% https://www.google.hu/
22 8 0.02% https://www.google.nl/
23 7 0.02% https://www.google.com.pe/
24 7 0.02% https://www.google.com.tr/
25 6 0.01% https://images.search.yahoo.com/images/view
26 6 0.01% https://www.google.co.id/
27 6 0.01% https://www.google.co.in/
28 6 0.01% https://www.google.hr/
29 6 0.01% https://www.google.se/
30 5 0.01% http://mary-kyri.com/

Top 15 of 951 Total User Agents
# Hits User Agent
1 4218 10.42% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 3904 9.65% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
3 2420 5.98% Mozilla/5.0
4 2232 5.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 1449 3.58% Mozilla/5.0 (iPhone; CPU iPhone OS 11_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Sa
6 1114 2.75% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:46.0) Gecko/20100101 Firefox/46.0
7 802 1.98% WordPress/4.2.20; http://shop.mary-kyri.com
8 693 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
9 691 1.71% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
10 683 1.69% MauiBot (crawler.feedback+wc@gmail.com)
11 625 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
12 622 1.54% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
13 582 1.44% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
14 507 1.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
15 499 1.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_4) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.1 Safari/605.1.15

Usage by Country for May 2018

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 16242 40.13% 7341 26.00% 671631 24.50% Unresolved/Unknown
2 11523 28.47% 10359 36.69% 526185 19.19% Commercial (com)
3 4117 10.17% 3544 12.55% 516748 18.85% Network (net)
4 4081 10.08% 4064 14.40% 579791 21.15% Australia
5 703 1.74% 591 2.09% 42049 1.53% Germany
6 696 1.72% 551 1.95% 15905 0.58% Czech Republic
7 552 1.36% 224 0.79% 17685 0.65% New Zealand
8 302 0.75% 110 0.39% 19939 0.73% Brazil
9 215 0.53% 215 0.76% 1116 0.04% Address Routing (arpa)
10 215 0.53% 48 0.17% 13164 0.48% Mexico
11 211 0.52% 208 0.74% 5235 0.19% India
12 183 0.45% 182 0.64% 124025 4.52% France
13 179 0.44% 166 0.59% 8556 0.31% Turkey
14 136 0.34% 0 0.00% 416 0.02% Russian Federation
15 134 0.33% 1 0.00% 411 0.01% China
16 127 0.31% 72 0.26% 5861 0.21% Indonesia
17 101 0.25% 99 0.35% 7059 0.26% Hungary
18 96 0.24% 96 0.34% 27786 1.01% Switzerland
19 85 0.21% 79 0.28% 1687 0.06% Non-Profit (org)
20 60 0.15% 59 0.21% 1862 0.07% Singapore
21 56 0.14% 27 0.10% 1042 0.04% Ukraine
22 46 0.11% 3 0.01% 2472 0.09% Bulgaria
23 46 0.11% 10 0.04% 2781 0.10% European Union
24 34 0.08% 20 0.07% 12171 0.44% Italy
25 31 0.08% 30 0.11% 30460 1.11% Belgium
26 30 0.07% 18 0.06% 290 0.01% British Indian Ocean Territory
27 25 0.06% 18 0.06% 10548 0.38% Poland
28 23 0.06% 20 0.07% 7554 0.28% Canada
29 22 0.05% 8 0.03% 209 0.01% Thailand
30 20 0.05% 18 0.06% 3035 0.11% Argentina


Generated by Webalizer Version 2.23