Usage Statistics for shop.mary-kyri.com

Summary Period: April 2017
Generated 01-May-2017 16:04 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2017
Total Hits 52235
Total Files 43290
Total Pages 14278
Total Visits 5995
Total KBytes 2444784
Total Unique Sites 5758
Total Unique URLs 1356
Total Unique Referrers 321
Total Unique User Agents 1126
. Avg Max
Hits per Hour 72 2313
Hits per Day 1741 5477
Files per Day 1443 2280
Pages per Day 475 767
Sites per Day 191 491
Visits per Day 199 295
KBytes per Day 81493 196943
Hits by Response Code
Code 200 - OK 82.88% 43290
Code 206 - Partial Content 2.33% 1218
Code 301 - Moved Permanently 2.66% 1387
Code 302 - Found 0.11% 58
Code 304 - Not Modified 1.02% 531
Code 400 - Bad Request 2.10% 1095
Code 401 - Unauthorized 4.72% 2467
Code 403 - Forbidden 0.07% 35
Code 404 - Not Found 1.06% 555
Code 405 - Method Not Allowed 0.02% 8
Code 408 - Request Timeout 0.03% 16
Code 500 - Internal Server Error 3.02% 1575

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites KBytes
1 1834 3.51% 1555 3.59% 609 4.27% 203 3.39% 286 4.97% 67328 2.75%
2 1638 3.14% 1534 3.54% 330 2.31% 185 3.09% 270 4.69% 71046 2.91%
3 2245 4.30% 2114 4.88% 310 2.17% 171 2.85% 270 4.69% 61840 2.53%
4 1421 2.72% 1300 3.00% 379 2.65% 179 2.99% 251 4.36% 46743 1.91%
5 1093 2.09% 983 2.27% 365 2.56% 204 3.40% 234 4.06% 52804 2.16%
6 2631 5.04% 2245 5.19% 689 4.83% 295 4.92% 411 7.14% 95868 3.92%
7 1936 3.71% 1584 3.66% 747 5.23% 277 4.62% 370 6.43% 106119 4.34%
8 2718 5.20% 2275 5.26% 473 3.31% 289 4.82% 491 8.53% 104673 4.28%
9 1664 3.19% 1546 3.57% 432 3.03% 226 3.77% 367 6.37% 137389 5.62%
10 5477 10.49% 2280 5.27% 649 4.55% 264 4.40% 460 7.99% 196943 8.06%
11 1994 3.82% 1705 3.94% 570 3.99% 222 3.70% 385 6.69% 127949 5.23%
12 1957 3.75% 1627 3.76% 470 3.29% 240 4.00% 352 6.11% 109337 4.47%
13 1099 2.10% 1001 2.31% 327 2.29% 168 2.80% 277 4.81% 61360 2.51%
14 1341 2.57% 1254 2.90% 495 3.47% 159 2.65% 265 4.60% 100790 4.12%
15 1756 3.36% 1512 3.49% 470 3.29% 190 3.17% 274 4.76% 68131 2.79%
16 1257 2.41% 1170 2.70% 375 2.63% 176 2.94% 280 4.86% 81295 3.33%
17 1100 2.11% 1004 2.32% 212 1.48% 154 2.57% 273 4.74% 91557 3.74%
18 1085 2.08% 941 2.17% 198 1.39% 161 2.69% 304 5.28% 44759 1.83%
19 1747 3.34% 1528 3.53% 616 4.31% 216 3.60% 287 4.98% 86577 3.54%
20 1294 2.48% 1172 2.71% 438 3.07% 218 3.64% 270 4.69% 69887 2.86%
21 1299 2.49% 1174 2.71% 512 3.59% 212 3.54% 228 3.96% 59426 2.43%
22 1478 2.83% 1337 3.09% 441 3.09% 207 3.45% 281 4.88% 74300 3.04%
23 1135 2.17% 1075 2.48% 187 1.31% 116 1.93% 182 3.16% 51889 2.12%
24 1000 1.91% 758 1.75% 246 1.72% 98 1.63% 147 2.55% 41306 1.69%
25 1602 3.07% 1376 3.18% 538 3.77% 178 2.97% 233 4.05% 65844 2.69%
26 1897 3.63% 1744 4.03% 744 5.21% 178 2.97% 244 4.24% 76592 3.13%
27 1183 2.26% 1072 2.48% 564 3.95% 158 2.64% 221 3.84% 58167 2.38%
28 1608 3.08% 1475 3.41% 702 4.92% 168 2.80% 279 4.85% 77419 3.17%
29 2016 3.86% 1767 4.08% 767 5.37% 233 3.89% 353 6.13% 78842 3.22%
30 1730 3.31% 1182 2.73% 423 2.96% 270 4.50% 388 6.74% 78606 3.22%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 61 1852 3.55% 54 1638 3.78% 19 590 4.13% 3323 99685 4.08%
1 79 2377 4.55% 73 2204 5.09% 24 720 5.04% 4072 122156 5.00%
2 57 1726 3.30% 50 1508 3.48% 17 538 3.77% 3216 96482 3.95%
3 63 1913 3.66% 58 1757 4.06% 21 636 4.45% 3195 95862 3.92%
4 58 1740 3.33% 52 1566 3.62% 14 429 3.00% 2439 73164 2.99%
5 92 2772 5.31% 83 2501 5.78% 23 690 4.83% 3838 115155 4.71%
6 67 2030 3.89% 62 1872 4.32% 19 576 4.03% 2874 86210 3.53%
7 54 1637 3.13% 49 1473 3.40% 15 456 3.19% 2815 84460 3.45%
8 68 2059 3.94% 58 1765 4.08% 19 592 4.15% 2446 73377 3.00%
9 101 3043 5.83% 84 2537 5.86% 20 617 4.32% 5356 160673 6.57%
10 108 3264 6.25% 69 2096 4.84% 16 495 3.47% 4970 149104 6.10%
11 134 4036 7.73% 61 1845 4.26% 15 477 3.34% 4010 120285 4.92%
12 73 2212 4.23% 65 1954 4.51% 16 497 3.48% 4513 135381 5.54%
13 74 2246 4.30% 68 2040 4.71% 23 692 4.85% 4223 126695 5.18%
14 64 1938 3.71% 56 1680 3.88% 16 493 3.45% 3135 94050 3.85%
15 76 2296 4.40% 68 2040 4.71% 28 864 6.05% 2901 87026 3.56%
16 54 1638 3.14% 50 1512 3.49% 13 411 2.88% 2311 69334 2.84%
17 62 1869 3.58% 57 1737 4.01% 25 752 5.27% 2411 72342 2.96%
18 45 1358 2.60% 39 1183 2.73% 14 445 3.12% 2187 65607 2.68%
19 72 2178 4.17% 58 1741 4.02% 31 957 6.70% 2730 81891 3.35%
20 47 1434 2.75% 40 1229 2.84% 14 442 3.10% 2607 78223 3.20%
21 56 1696 3.25% 47 1434 3.31% 22 669 4.69% 3406 102189 4.18%
22 62 1874 3.59% 56 1689 3.90% 18 567 3.97% 3800 113996 4.66%
23 101 3047 5.83% 76 2289 5.29% 22 673 4.71% 4715 141439 5.79%

Top 30 of 1356 Total URLs
# Hits KBytes URL
1 3530 6.76% 31560 1.29% /wp-content/uploads/Mary-Kyri-Login-Graphic.png
2 3529 6.76% 20678 0.85% /wp-content/uploads/Mary-Kyri-Logo-Black-Alpha.png
3 3529 6.76% 17730 0.73% /wp-login.php
4 1632 3.12% 38828 1.59% /
5 1341 2.57% 6762 0.28% /xmlrpc.php
6 903 1.73% 73 0.00% /robots.txt
7 893 1.71% 1053566 43.09% /wp-content/uploads/tina-arena-wears-mary-kyri-shoes.jpg
8 871 1.67% 0 0.00% /wp-cron.php
9 416 0.80% 1761 0.07% /shop/feed/
10 299 0.57% 0 0.00% /favicon.ico
11 264 0.51% 38748 1.58% /wp-content/uploads/Essie-Davis-Mary-Kyri2-884x1024.jpg
12 256 0.49% 1482 0.06% /wp-content/uploads/Mary-Kyri-Logo.png
13 243 0.47% 795 0.03% /wp-admin/admin-ajax.php
14 217 0.42% 16079 0.66% /wp-content/plugins/mailchimp//js/datepicker.js
15 211 0.40% 141 0.01% /wp-content/plugins/yith-woocommerce-ajax-search/assets/css/yith_wcas_ajax_search.css
16 211 0.40% 4899 0.20% /wp-content/plugins/yith-woocommerce-wishlist/assets/css/font-awesome.min.css
17 211 0.40% 10498 0.43% /wp-content/uploads/item0.rendition.slideshowWideVertical.vf-street-style-nyfw13-8-ss01.jpg
18 208 0.40% 3501 0.14% /wp-content/themes/memorable/css/layout.css
19 207 0.40% 2989 0.12% /wp-content/plugins/yith-woocommerce-wishlist/assets/css/style.css
20 207 0.40% 21270 0.87% /wp-content/themes/memorable/style.css
21 206 0.39% 719 0.03% /wp-content/plugins/yith-woocommerce-wishlist/assets/css/jquery.selectBox.css
22 204 0.39% 10719 0.44% /shop/bridal/sarafina-red/
23 204 0.39% 1787 0.07% /wp-content/plugins/woocommerce/assets/css/prettyPhoto.css
24 204 0.39% 19115 0.78% /wp-includes/js/jquery/jquery.js
25 203 0.39% 247 0.01% /wp-content/plugins/tippy/jquery.tippy.css
26 203 0.39% 2918 0.12% /wp-includes/js/jquery/jquery.form.min.js
27 202 0.39% 5882 0.24% /wp-content/themes/memorable/css/woocommerce.css
28 201 0.38% 4523 0.19% /wp-content/plugins/mailchimp//css/flick/flick.css
29 197 0.38% 569 0.02% /wp-content/themes/memorable/includes/js/modernizr.min.js
30 196 0.38% 11242 0.46% /product-category/fashion/

Top 10 of 1356 Total URLs By KBytes
# Hits KBytes URL
1 893 1.71% 1053566 43.09% /wp-content/uploads/tina-arena-wears-mary-kyri-shoes.jpg
2 106 0.20% 144427 5.91% /wp-content/uploads/Joelle-Hadjia-e1385286450642.jpg
3 155 0.30% 92799 3.80% /wp-content/uploads/Lovai-Remaster-Fullsize-Olives.jpg
4 125 0.24% 68864 2.82% /wp-content/uploads/Sarafina-Red-a.jpg
5 46 0.09% 64062 2.62% /wp-content/uploads/Jacinta-Gulisano.-3rd-Degree-e1385286495387.jpg
6 28 0.05% 41249 1.69% /wp-content/uploads/Jacinta-Gulisano-e1385286470821.jpg
7 1632 3.12% 38828 1.59% /
8 264 0.51% 38748 1.58% /wp-content/uploads/Essie-Davis-Mary-Kyri2-884x1024.jpg
9 3530 6.76% 31560 1.29% /wp-content/uploads/Mary-Kyri-Login-Graphic.png
10 129 0.25% 23133 0.95% /wp-content/uploads/IMG_0089-copy-970x1024.jpg

Top 10 of 464 Total Entry Pages
# Hits Visits URL
1 1632 3.12% 2180 38.51% /
2 204 0.39% 157 2.77% /shop/bridal/sarafina-red/
3 172 0.33% 143 2.53% /shop/fashion/razna-black/
4 175 0.34% 140 2.47% /shop/bridal/larsha-black/
5 416 0.80% 133 2.35% /shop/feed/
6 196 0.38% 99 1.75% /product-category/fashion/
7 138 0.26% 97 1.71% /shop/fashion/sass-red/
8 164 0.31% 91 1.61% /product-category/bridal/
9 114 0.22% 76 1.34% /shop/fashion/zoa-blue/
10 111 0.21% 67 1.18% /shop/bridal/sarafina-black/

Top 10 of 472 Total Exit Pages
# Hits Visits URL
1 1632 3.12% 2222 39.17% /
2 204 0.39% 147 2.59% /shop/bridal/sarafina-red/
3 175 0.34% 135 2.38% /shop/bridal/larsha-black/
4 172 0.33% 126 2.22% /shop/fashion/razna-black/
5 416 0.80% 122 2.15% /shop/feed/
6 196 0.38% 106 1.87% /product-category/fashion/
7 138 0.26% 89 1.57% /shop/fashion/sass-red/
8 164 0.31% 84 1.48% /product-category/bridal/
9 114 0.22% 67 1.18% /shop/fashion/zoa-blue/
10 111 0.21% 62 1.09% /shop/bridal/sarafina-black/

Top 30 of 5758 Total Sites
# Hits Files KBytes Visits Hostname
1 7930 15.18% 7930 18.32% 52229 2.14% 0 0.00% 202.146.210.143
2 2939 5.63% 24 0.06% 6277 0.26% 1 0.02% 139.129.40.112
3 1871 3.58% 1758 4.06% 55036 2.25% 17 0.28% blexhn2.webmeup.com
4 1026 1.96% 1024 2.37% 22814 0.93% 11 0.18% 66.220.145.244
5 658 1.26% 614 1.42% 19484 0.80% 144 2.40% crawl-66-249-79-120.googlebot.com
6 606 1.16% 551 1.27% 17890 0.73% 151 2.52% crawl-66-249-79-124.googlebot.com
7 544 1.04% 498 1.15% 16988 0.69% 169 2.82% crawl-66-249-79-68.googlebot.com
8 454 0.87% 56 0.13% 1348 0.06% 4 0.07% huangdiqda0515.com
9 445 0.85% 136 0.31% 4290 0.18% 30 0.50% spider-100-43-91-11.yandex.com
10 443 0.85% 0 0.00% 113 0.00% 2 0.03% 76.10.221.66.customer.vrocket.io
11 437 0.84% 432 1.00% 7772 0.32% 4 0.07% c122-106-12-193.rivrw11.nsw.optusnet.com.au
12 433 0.83% 409 0.94% 14088 0.58% 153 2.55% 216.244.66.237
13 377 0.72% 345 0.80% 19545 0.80% 6 0.10% ec2-34-208-148-200.us-west-2.compute.amazonaws.com
14 350 0.67% 348 0.80% 6419 0.26% 2 0.03% 175.45.116.104
15 340 0.65% 173 0.40% 5316 0.22% 2 0.03% 91.223.133.30
16 311 0.60% 307 0.71% 6545 0.27% 6 0.10% ppp118-210-243-216.bras1.adl4.internode.on.net
17 305 0.58% 295 0.68% 10897 0.45% 1 0.02% static.213.72.4.46.clients.your-server.de
18 287 0.55% 277 0.64% 6278 0.26% 62 1.03% crawl-66-249-79-132.googlebot.com
19 247 0.47% 235 0.54% 5376 0.22% 63 1.05% crawl-66-249-79-136.googlebot.com
20 244 0.47% 240 0.55% 5675 0.23% 56 0.93% crawl-66-249-79-140.googlebot.com
21 243 0.47% 234 0.54% 7928 0.32% 37 0.62% crawl-66-249-65-208.googlebot.com
22 220 0.42% 220 0.51% 4111 0.17% 4 0.07% pa49-178-30-241.pa.nsw.optusnet.com.au
23 204 0.39% 203 0.47% 3749 0.15% 1 0.02% 120.20.128.72
24 196 0.38% 196 0.45% 3722 0.15% 2 0.03% 119.30.151.122.sta.dodo.net.au
25 184 0.35% 17 0.04% 620 0.03% 1 0.02% res_obi29254d.ppp.twt.it
26 180 0.34% 180 0.42% 5693 0.23% 1 0.02% ip-131-161-084-208.v4.isp.telem.sx
27 171 0.33% 170 0.39% 2799 0.11% 1 0.02% 101.166.198.79
28 165 0.32% 155 0.36% 5304 0.22% 40 0.67% crawl-66-249-65-212.googlebot.com
29 164 0.31% 163 0.38% 2890 0.12% 1 0.02% cpe-124-179-160-67.lns1.woo.bigpond.net.au
30 163 0.31% 162 0.37% 2906 0.12% 1 0.02% 68-235-159-89.dynsouth.hsi.pldi.net

Top 10 of 5758 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1871 3.58% 1758 4.06% 55036 2.25% 17 0.28% blexhn2.webmeup.com
2 7930 15.18% 7930 18.32% 52229 2.14% 0 0.00% 202.146.210.143
3 1026 1.96% 1024 2.37% 22814 0.93% 11 0.18% 66.220.145.244
4 377 0.72% 345 0.80% 19545 0.80% 6 0.10% ec2-34-208-148-200.us-west-2.compute.amazonaws.com
5 658 1.26% 614 1.42% 19484 0.80% 144 2.40% crawl-66-249-79-120.googlebot.com
6 606 1.16% 551 1.27% 17890 0.73% 151 2.52% crawl-66-249-79-124.googlebot.com
7 544 1.04% 498 1.15% 16988 0.69% 169 2.82% crawl-66-249-79-68.googlebot.com
8 16 0.03% 16 0.04% 16780 0.69% 0 0.00% 46.17.46.3
9 433 0.83% 409 0.94% 14088 0.58% 153 2.55% 216.244.66.237
10 305 0.58% 295 0.68% 10897 0.45% 1 0.02% static.213.72.4.46.clients.your-server.de

Top 30 of 321 Total Referrers
# Hits Referrer
1 35894 68.72% - (Direct Request)
2 507 0.97% https://www.google.com.au/
3 279 0.53% https://www.google.com/
4 201 0.38% http://m.facebook.com/
5 70 0.13% https://www.google.co.uk/
6 66 0.13% https://www.google.fr/
7 65 0.12% https://www.bing.com/
8 57 0.11% https://www.google.ca/
9 52 0.10% http://m.facebook.com
10 51 0.10% https://t.co/ZanoG5jevd
11 51 0.10% https://t.co/dOf0dhcYyM
12 51 0.10% https://t.co/qpjOF9zxrS
13 50 0.10% https://t.co/dbyQZIqBaO
14 50 0.10% https://t.co/wTUPAshti9
15 30 0.06% https://www.google.pl/
16 25 0.05% https://www.google.it/
17 24 0.05% http://www.bing.com/images/search
18 23 0.04% http://www.mary-kyri.com/
19 21 0.04% https://www.google.co.in/
20 20 0.04% http://rebelmouse.com/
21 20 0.04% https://www.google.es/
22 19 0.04% https://www.google.se/
23 17 0.03% https://www.google.de/
24 16 0.03% http://ow.ly/HJpb30aC5sW
25 14 0.03% http://202.146.210.143/phpmyadmin
26 14 0.03% https://www.google.com.mx/
27 13 0.02% http://202.146.210.143:80/index.action
28 13 0.02% https://www.google.be/
29 13 0.02% https://www.google.nl/
30 12 0.02% http://ow.ly/fKrb30aC59O

Top 15 of 1126 Total User Agents
# Hits User Agent
1 5656 10.83% PHP/5.3.29
2 4079 7.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 3305 6.33% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
4 2102 4.02% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 1972 3.78% Mozilla/5.0 (Windows NT 6.1; rv:5.0) Gecko/20100101 Firefox/5.0
6 1871 3.58% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 1821 3.49% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 995 1.90% facebookexternalhit/1.1
9 957 1.83% XML-RPC.NET
10 933 1.79% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
11 880 1.68% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
12 861 1.65% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Sa
13 633 1.21% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
14 595 1.14% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko; Google Web Preview) Chrome/27.0.1453 Safari/537.36
15 589 1.13% WordPress/4.2.13; http://shop.mary-kyri.com

Usage by Country for April 2017

Top 30 of 98 Total Countries
# Hits Files KBytes Country
1 23054 44.14% 19232 44.43% 723630 29.60% Unresolved/Unknown
2 15587 29.84% 12736 29.42% 536495 21.94% Commercial (com)
3 4532 8.68% 4518 10.44% 580029 23.73% Australia
4 3347 6.41% 3242 7.49% 316779 12.96% Network (net)
5 716 1.37% 676 1.56% 29005 1.19% Germany
6 572 1.10% 545 1.26% 18478 0.76% European Union
7 476 0.91% 301 0.70% 15130 0.62% Italy
8 466 0.89% 403 0.93% 8828 0.36% Czech Republic
9 457 0.87% 12 0.03% 312 0.01% British Indian Ocean Territory
10 280 0.54% 275 0.64% 46454 1.90% France
11 263 0.50% 237 0.55% 13182 0.54% Brazil
12 247 0.47% 246 0.57% 9128 0.37% New Zealand
13 222 0.43% 220 0.51% 10754 0.44% Switzerland
14 203 0.39% 195 0.45% 10179 0.42% Mexico
15 181 0.35% 181 0.42% 2877 0.12% India
16 170 0.33% 139 0.32% 14407 0.59% Poland
17 137 0.26% 136 0.31% 8896 0.36% Greece
18 136 0.26% 136 0.31% 4066 0.17% Turkey
19 78 0.15% 67 0.15% 646 0.03% Ukraine
20 75 0.14% 69 0.16% 3824 0.16% Russian Federation
21 68 0.13% 68 0.16% 6039 0.25% Netherlands
22 60 0.11% 59 0.14% 634 0.03% Serbia
23 48 0.09% 48 0.11% 2803 0.11% Romania
24 43 0.08% 43 0.10% 10146 0.42% Belgium
25 42 0.08% 38 0.09% 4615 0.19% Hungary
26 41 0.08% 40 0.09% 10323 0.42% Canada
27 38 0.07% 37 0.09% 2978 0.12% Argentina
28 37 0.07% 37 0.09% 840 0.03% Portugal
29 34 0.07% 5 0.01% 1112 0.05% China
30 31 0.06% 15 0.03% 723 0.03% Generic TLD (info)


Generated by Webalizer Version 2.23